Phonics Data EYFS Data
| Year 1 | Year 2 |
|
| good level of development |
16/17 | 78 (81) | 96 (92) | 16/17* | 80 (71) | |
17/18 | 100 (83) | n/a | 17/18* | 82 (71) | |
18/19 | 79 (15/19) | 89 (17/19) | 18/19* | 82 (72) | |
19/20 | n/a | n/a |
| 19/20 | n/a |
20/21 |
| 93 (14/15) |
| 20/21 | 65 (n/a) |
21/22 | 100 (75) | n/a |
| 21/22 | 79 (65) |
22/23 | 97 | 100 |
| 22/23 | 72 (67) |
23/24 | 94 (17/18) | 23/24 | 83 (tba) |
(National Data)
Outcomes at the end of key stage 2 | School 2018/19 | School 2019/20 | School 2021/22 Pandemic | School 2022/23 | School 2023/24 | Floor | Coasting | |||||
Attainment | Expected standard(+) in RWMa | 73% | 78% | 60% | 83% | 78% | 65% | 85% | ||||
Reading scaled score | 107 | 105 | 104 | 107 | tbc |
|
| |||||
Mathematics scaled score | 106 | 107 | 105 | 109 | tbc |
|
| |||||
Progress* | Reading progress score | +0.1 | -0.4 | -0.5 | +1.3 | n/a | -5 | -2.5 | ||||
Writing progress score | +0.1 | +1.0 | -2.1 | +1.4 | n/a | -7 | -3.5 | |||||
Mathematics progress score | 0.0 | +0.9 | +0.8 | +4.1 | n/a | -5 | -2.5 | |||||
|
| * state percentile rank of progress scores in brackets | ||||||||||
National accountability measure | 2017/18 | 2018/19 | 2019/20 |
2021/22 |
2022/23 | 2023/24 |
|
| ||||
Floor standard | Is the school above the floor standard? | Yes | Yes | Yes | n/a | Yes | Yes |
| ||||
Coasting school | Does the school meet the coasting elements? | No | No | No |
n/a | No | No |
| ||||
Is the school a coasting school? | No | No | No | n/a | No | No |
| |||||
Pupil attainment outcomes against national comparators in brackets
Key stage 2
| reading | writing | mathematics | G&PS | ||||
Exp+ standard | high standard | Exp+ standard | high standard | Exp+ standard | high standard | Exp+ standard | high standard | |
17/18 | 80 (75) | 43 (28) | 87 (78) | 27 (20) | 80 (76) | 30 (24) | 83 (78) | 30 (34) |
18/19 | 87 (73) | 26 (27) | 96* (79) | 17 (11) | 91 (79) | 35 (27) | 87 (78) | 52 (36) |
Pandemic Period | ||||||||
21/22 | 85 (74) | 20 (28) | 60 (69) | 5 (13) | 85 (71) | 10 (22) | 80 (72) | 25 (28) |
22/23 | 88 (73) | 39 (28) | 83 (71) | 21 (14) | 96 (73) | 54 (24) | 96 (72) | 30 (28) |
23/24 | 83 (73) | 39 (tba) | 78* (72) | 28* (tba) | 83 (73) | 39 (tba) | 78 (72) | 50 (tba) |
*EXTERNALLY MODERATED BY LOCAL AUTHORITY
Key stage 1
| reading | writing | mathematics | |||
Exp+ standard | high standard | Exp+ standard | high standard
| Exp+ standard | high standard | |
17/18 | 74 (75) | 26 (26) | 74 (70) | 16 (16) | 78 (76) | 21 (22) |
18/19 | 83 (75) | 33 (26) | 74 (70) | 19 (16) | 87 (76) | 24 (22) |
Pandemic Period | ||||||
21/22 | 57 (67) | 14 (18) | 54 (58) | - (8) | 71 (68) | 14 (15) |
22/23 | 77 (68) | 32 (18) | 77 (59) | 10 (8) | 86 (70) | 27 (16) |
23/24 | 89 (tba) | 17 (tba) | 72 (tba) | 10 (tba) | 79 (tba) | 7 (tba) |
well below national* | below national | in line national average | above national | well above national |
*judgements based on data information in the DfE ASP interactive tool and IDSR.
|
A link to the Department for Education's performance table of our school performance: